Property Attributes
- MLS#B26072637
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityThe Acreage
- Area5590
- NeighborhoodAcreage
- Zip33470
- Style
- Year Built1981
- Taxes$ 7906
- Price$ 620,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size1.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Beautiful Pool and incredibly huge backyard .This 3 bedroom, 2 bath single-family residence in The Acreage has 1.14 Acres and offers 1,814 square feet of comfortable living space on one level. The open floor plan is well-suited for modern living, with ample room for everyday activities and entertaining. Built on acreage in a residential community, this home delivers privacy and breathing room while maintaining practical access to local amenities. Only 15 minutes away from Wellington Equestrians fields. The thoughtful layout and substantial square footage create lasting value for a buyer seeking a solid, well-proportioned property.
| Elementary School | Middle School | High School |
|---|---|---|
| Loxahatchee Groves Elementary School | Osceola Creek Middle School | Seminole Ridge High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $620,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Other,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Architectural Style | Other,Ranch |
| Construction Materials | Frame,Hollow Tile,Stucco |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Acreage |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Seminole Ridge |
| City | The Acreage |
| Senior Community Y/N | false |
| MLS Area | 5590 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Loxahatchee Groves |
| Tax Annual Amount | 7906.28 |
| Middle/Junior High School | Osceola Creek |
| Property Condition | Resale |
| MLS Area Minor | PB25 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | The Acreage |
| Legal Description | 25-43-40~ S 248 FT OF N 992 FTOF E 200 FT OF W 1412 FT OF SEC A/K/A AP-88 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Bedroom on Main Level,Cathedral Ceiling(s),Entrance Foyer,Other,Pull Down Attic Stairs,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Attached,Carport,Garage |
|---|---|
| Lot Features | 1-2 Acres |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 49658 |
| Building Area Total | 2434 |
| Lot Size Acres | 1.14 |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating