
Property Attributes
- MLS#RX-10889241
- TypeSingle Family
- CountyFLAGLER
- CityPalm Coast
- Area5940
- NeighborhoodPalm Coast Sec 03 Palm Harbor Office Park
- Zip32137
- StyleTraditional
- Year Built1976
- Taxes$ 4891
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size10,019 SqFt
Data Source:
Beaches MLS
Property Description
A cute bright clean home on a saltwater canal in the popular C- area of Palm Coast, with less than 10 minutes to the beach. It's a 2 bedroom 2 bath with a bonus room and an oversized large lanai. It has a large fenced yard overlooking the saltwater canal with only 10 min out to Intracoastal Waterway. Roof replaced 2017
Price History | |
---|---|
5/12/2023 | Listed $499,000 |
6/16/2023 | 3% - $489,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5940 |
Auction | No |
Construction | Block, Stucco |
Cooling | Central |
Exterior Features | Deck |
Full Baths | 2 |
Geo Area | PB07 |
Geo Lat | 29.576763 |
Geo Lon | -81.199758 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Pantry |
Legal Description | PALM COAST SEC 3 BL 9 LT 20 OR 86 PG 548 OR 90 PG 74 OR 101 PG 124 OR 155 PG 685 OR 225 PG 243-QC OR 255 PG 244 |
Membership Fee Required | No |
Number of Garage Spaces | 1.00 |
Parking | Garage - Attached |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Den/Office, Florida |
Short Sale | No |
Special Info | Sold As-Is |
Status | Active |
Subdivision | PALM COAST SEC 03 PALM HARBOR OFFICE PARK |
Tax Year | 2022 |
Taxes | 4891.00 |
Terms Considered | Cash, Conventional, FHA, VA |
Type | Single Family Detached |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Canal |
Virtual Tour | https://www.propertypanorama.com/17-Claridge-Court-Palm-Coast-FL-32137/unbranded |
Water Frontage | 81 |
Year Built | 1976 |
Zoning | SFR-2 |
Interior Features
Dining Area | Dining-Living |
---|---|
Equip/Appl Included | Dishwasher, Microwave, Range - Electric, Refrigerator, Water Heater - Elec |
Flooring | Tile |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1610.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 1.00 |
Exterior Features
Boat Services | Private Dock |
---|---|
Design | Traditional |
Dock | yes |
Lot Description | < 1/4 Acre, East of US-1, Interior Lot |
Lot Dimensions | 125x81 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv. Amenities | None |
Waterfront | Yes |
Waterfront | Navigable, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool