Property Attributes
- MLS#1078942
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityNew Smyrna Beach
- AreaVolusia
- Zip32169
- Style
- Year Built2014
- Taxes$ 13009
- Price$ 1,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1820
- Lot Size0.05 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this stunning Key West-style villa where location is everything! Just steps from the river and minutes from Flagler Avenue, dining, shopping, and the beach. This turn-key, fully furnished home is perfect as a primary residence, vacation retreat, or investment property. Featuring two spacious bedroom suites. The luxurious primary suite offers private balcony access. A spa-like bath with a steam shower, and a large walk-in closet leading to a second balcony. Just off the second bedroom is a charming coffee nook equipped with a wine cooler and microwave. Perfect for enjoying your morning coffee or relaxing with a glass of wine in the evening. The beautifully designed kitchen is equipped with top-of-the-line Viking appliances, Additional features include an EV hookup in the carport, plus a roof and gutters replaced in 2023 for added peace of mind. On-site restaurant, marina, community pool and fishing store. Coastal living at its finest awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Coronado Beach Elementary School | New Smyrna Beach Middle School | New Smyrna Beach High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,350,000 |
| 8/10/2026 | 4$1,300,000 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Freezer,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer/Dryer Stacked,Wine Cooler |
| HOA Fee | 478 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Villa |
| Construction Materials | Concrete,Composition Siding |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment,Residential,Single Family |
| Additional Parcels Description | 7544610 |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds,Management - Off Site,Pool,RV/Boat Storage,Spa/Hot Tub,Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | None |
| Facing Direction | North |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | US1 South. Right on Washington St. Right on Boatyard St. Takes you right to the Subdivision gated entrance which is Old Feger Dr |
| High School | New Smyrna Beach |
| City | New Smyrna Beach |
| Association Name | Sentry Management |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 901 - Volusia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2508 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | Community |
| Elementary School | Coronado Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 13009.8 |
| Middle/Junior High School | New Smyrna Beach |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 901 - Volusia |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10006953 |
| Standard Status | Active |
| Legal Description | 17-17-34 LOT 19 NEW SMYRNA BEACH HARBOR MB 56 PGS 48-50 INC PER OR 7237 PGS 3313-3314 PER OR 7673 PG 3443 PER OR 7971 PG 3985 PER OR 8022 PG 2713 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached Carport,On Street |
| Lot Features | Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 2592 |
| Lot Dimensions | 33.0 ft x 76.0 ft |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating